Chart: cancelled flights and airports with major delays by day (AeroDataBox data).
Information on delays and cancellations flights by country. The table contains summary information about delays and cancellations by country, as well as a separate field for airports.
Airports with the most delays and cancellations over the last 2 hours (AeroDataBox data, updated several times a day). See the airport page for details.
| Airport | Delays |
| Soekarno-Hatta International Airport [ CGK ] | Departure: average delay 10 min., cancelled 5 Arrival: cancelled 5 |
| Istanbul Airport [ IST ] | Departure: cancelled 4 Arrival: cancelled 4 |
| Chhatrapati Shivaji International Airport [ BOM ] | Departure: average delay 56 min., cancelled 5 Arrival: cancelled 1 |
| Don Mueang International Airport [ DMK ] | Departure: cancelled 5 Arrival: cancelled 2 |
| Suvarnabhumi Airport [ BKK ] | Departure: cancelled 4 Arrival: average delay 13 min., cancelled 1 |
| Prince Mohammad Bin Abdulaziz Airport [ MED ] | Departure: cancelled 3 Arrival: cancelled 2 |
| Beijing Capital International Airport [ PEK ] | Departure: average delay 12 min., cancelled 2 Arrival: cancelled 1 |
| Brisbane International Airport [ BNE ] | Departure: average delay 10 min. Arrival: cancelled 3 |
| Pulkovo Airport [ LED ] | Departure: cancelled 2 Arrival: cancelled 1 |
| Phuket International Airport [ HKT ] | Departure: cancelled 2 Arrival: cancelled 1 |
| Vnukovo International Airport [ VKO ] | Departure: average delay 26 min., cancelled 1 Arrival: cancelled 1 |
| Dubai International Airport [ DXB ] | Departure: average delay 13 min., cancelled 1 Arrival: cancelled 1 |
| Lennart Meri Tallinn Airport [ TLL ] | Departure: cancelled 1 Arrival: cancelled 1 |
| Ministro Pistarini International Airport [ EZE ] | Departure: average delay 35 min., cancelled 1 |
| Helsinki Vantaa Airport [ HEL ] | Departure: cancelled 1 Arrival: cancelled 1 |
Flyings.Net collects data about flights and airports from a large number of sources. The collected information provides users with a lot of opportunities:





