Chart: cancelled flights and airports with major delays by day (AeroDataBox data).
Information on delays and cancellations flights by country. The table contains summary information about delays and cancellations by country, as well as a separate field for airports.
| Country | Airports with delays | Cancelled |
|---|---|---|
| Brazil | 0 | 2 |
| Georgia | 0 | 2 |
| Saudi Arabia | 0 | 2 |
| China | 0 | 1 |
| Japan | 0 | 1 |
| United Arab Emirates | 0 | 1 |
| Germany | 0 | 1 |
| United States | 7 | 0 |
Airports with the most delays and cancellations over the last 2 hours (AeroDataBox data, updated several times a day). See the airport page for details.
| Airport | Delays |
| Sheremetyevo International Airport [ SVO ] | Departure: average delay 69 min. Arrival: average delay 186 min. |
| Don Mueang International Airport [ DMK ] | Departure: cancelled 6 |
| Luis Munoz Marin International Airport [ SJU ] | Arrival: average delay 116 min. |
| Soekarno-Hatta International Airport [ CGK ] | Departure: cancelled 2 Arrival: cancelled 1 |
| Vnukovo International Airport [ VKO ] | Departure: average delay 91 min. Arrival: average delay 41 min. |
| Suvarnabhumi Airport [ BKK ] | Departure: cancelled 3 |
| Istanbul Airport [ IST ] | Departure: cancelled 3 |
| Jorge Newbery Airpark [ AEP ] | Departure: average delay 72 min. Arrival: average delay 22 min. |
| Melbourne International Airport [ MEL ] | Arrival: cancelled 2 |
| Montreal / Pierre Elliott Trudeau International Airport [ YUL ] | Departure: cancelled 1 Arrival: cancelled 1 |
| Brisbane International Airport [ BNE ] | Departure: cancelled 1 Arrival: cancelled 1 |
| Congonhas Airport [ CGH ] | Arrival: cancelled 2 |
| Indira Gandhi International Airport [ DEL ] | Arrival: cancelled 2 |
| Phuket International Airport [ HKT ] | Departure: cancelled 1 Arrival: cancelled 1 |
| Prince Mohammad Bin Abdulaziz Airport [ MED ] | Departure: cancelled 2 |
Flyings.Net collects data about flights and airports from a large number of sources. The collected information provides users with a lot of opportunities:





