| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 10:00 | 13:03 | |
| Actual departure time | Actual arrival time | |
10:20 +0 h. 20 min. |
--:-- |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 04 may | 10:25 | 13:15 | 10:33 | 13:33 |
| Thu. 02 may | 10:15 | 13:05 | 11:04+0 h. 49 min. | 13:45 |
| Thu. 30 april | 10:15 | 13:05 | 10:38 | 13:15 |
| Thu. 27 april | 10:15 | 13:05 | 10:26 | 13:16 |
| Thu. 25 april | 10:25 | 13:15 | 10:40 | 13:24 |
| Thu. 23 april | 10:25 | 13:15 | 10:34 | 13:38 |
| Sun. 02 march | 10:15 | 13:10 | 10:33 | On the way / Delayed |
| Thu. 26 february | 10:15 | 13:00 | 10:33 | 13:27 |
| Thu. 23 february | 10:05 | 13:00 | 10:29 | 13:10 |
| Sun. 19 february | 10:15 | 13:10 | 10:27 | 13:15 |
| Thu. 16 february | 10:15 | 13:19 | 11:07+1 h. 2 min. | 13:46 |
| Thu. 29 september | 10:00 | 13:03 | 10:20 | On the way / Scheduled |
| Thu. 27 september | 10:10 | 13:05 | 10:26 | 13:01 |
| Thu. 25 september | 10:10 | 13:14 | 10:31 | 13:20 |
| Thu. 22 september | 10:10 | 13:14 | 10:34 | 13:14 |

+20 C
761 mm Hg.
45%
+9 C
742 mm Hg.
93%