| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 20:15 | 22:10 | |
| Actual departure time | Actual arrival time | |
20:18 |
--:-- |
Flight details have been updated 3 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 31 march | 20:15 | 22:10 | - | - |
| Thu. 30 march | 20:15 | 22:10 | - | - |
| Thu. 29 march | 20:15 | 22:10 | 20:18 | On the way / Delayed |
| Thu. 28 march | 20:50 | 22:40 | 21:02 | 22:59 |
| Thu. 27 march | 20:50 | 22:40 | 21:07 | 22:52 |
| Thu. 26 march | 20:50 | 22:40 | 20:50 | 22:26 |
| Thu. 25 march | 20:50 | 22:40 | 20:50 | 22:31 |
| Thu. 24 march | 20:50 | 22:40 | 20:53 | 22:46 |
| Thu. 23 march | 20:50 | 22:40 | 20:57 | 22:47 |
| Thu. 22 march | 20:50 | 22:40 | 20:53 | 22:47 |
| Thu. 21 march | 20:50 | 22:40 | 20:51 | 22:46 |
| Thu. 20 march | 20:50 | 22:40 | 20:50 | 22:47 |
| Thu. 19 march | 20:50 | 22:40 | 20:56 | 22:54 |
| Thu. 18 march | 20:50 | 22:40 | 20:53 | 22:45 |
| Thu. 04 march | 20:50 | 22:40 | - | - |

+3.9 C
758 mm Hg.
93%
+5.3 C
752 mm Hg.
93%