| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 06:30 | 07:55 |
Flight details have been updated 3 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 11 july | 08:40 | 09:45 | 08:56 | 10:04 |
| Thu. 10 july | 08:40 | 09:45 | 08:46 | 09:47 |
| Thu. 09 july | 08:40 | 09:45 | 09:01 | 10:04 |
| Thu. 08 july | 08:40 | 09:45 | 08:52 | 09:56 |
| Thu. 05 july | 08:40 | 09:45 | 08:55 | 10:04 |
| Thu. 04 july | 08:40 | 09:45 | 08:46 | 09:44 |
| Thu. 03 july | 08:40 | 09:45 | 08:52 | 09:53 |
| Thu. 02 july | 08:40 | 09:45 | 08:54 | 09:56 |
| Thu. 01 july | 08:40 | 09:45 | 08:49 | 09:58 |
| Thu. 25 october | 06:30 | 07:35 | - | - |
| Thu. 23 october | 06:30 | 07:35 | - | - |
| Thu. 22 october | 06:30 | 07:35 | - | - |
| Thu. 18 october | 06:30 | 07:35 | 06:33 | 07:37 |
| Thu. 13 october | 06:30 | 07:35 | 06:32 | 07:36 |
| Thu. 04 october | 06:30 | 07:35 | 06:33 | 07:34 |


+5.3 C
752 mm Hg.
93%
+4.1 C
749 mm Hg.
93%