| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 12:45 | 16:30 | |
| Actual departure time | Actual arrival time | |
13:06 |
--:-- |
Flight details have been updated 4 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 08 february | 12:45 | 16:40 | - | - |
| Thu. 07 february | 12:45 | 16:40 | - | - |
| Thu. 06 february | 12:45 | 16:30 | 13:06 | On the way / Scheduled |
| Thu. 05 february | 12:45 | 16:34 | 12:38 | 16:34 |
| Thu. 04 february | 12:45 | 16:36 | 12:34 | 16:26 |
| Thu. 03 february | 12:45 | 16:40 | 12:59 | 16:47 |
| Thu. 02 february | 12:45 | 16:37 | 12:52 | 16:44 |
| Thu. 01 february | 12:45 | 16:33 | 12:44 | 16:35 |
| Thu. 31 january | 12:45 | 16:37 | 12:36 | 16:29 |
| Thu. 30 january | 12:45 | 16:49 | 12:44 | 16:47 |
| Thu. 29 january | 12:45 | 16:40 | 12:45 | 16:40 |
| Thu. 28 january | 12:45 | 16:44 | 12:52 | 16:56 |
| Thu. 27 january | 12:45 | 16:41 | 12:38 | 16:24 |
| Thu. 26 january | 12:45 | 16:29 | 12:41 | 16:27 |
| Thu. 30 december | 12:45 | 16:35 | - | - |

+2.5 C
750 mm Hg.
100%
+5.3 C
752 mm Hg.
100%