| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:35 | 15:20 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 26 january | 09:15 | 16:15 | - | - |
| Thu. 25 january | 09:15 | 16:15 | 09:25 | 16:21 |
| Thu. 24 january | 09:15 | 16:15 | 09:27 | 16:22 |
| Thu. 23 january | 09:15 | 16:15 | 09:31 | 16:25 |
| Thu. 22 january | 12:30 | 19:30 | 12:39 | 19:30 |
| Thu. 21 january | 09:15 | 16:15 | 09:19 | 16:04 |
| Thu. 20 january | 09:15 | 16:15 | 09:30 | 16:12 |
| Thu. 19 january | 09:15 | 16:15 | 09:26 | 16:01 |
| Thu. 18 january | 09:15 | 16:15 | - | - |
| Thu. 17 january | 09:15 | 16:15 | 09:31 | 16:19 |
| Thu. 16 january | 09:15 | 16:15 | 09:22 | 16:14 |
| Thu. 15 january | 12:30 | 19:30 | 12:35 | 19:29 |
| Thu. 14 january | 09:25 | 16:25 | 09:28 | 16:17 |
| Thu. 03 august | 07:35 | 15:00 | - | - |
| Thu. 02 august | 07:35 | 15:00 | - | - |



+22.5 C
765 mm Hg.
49%
+28 C
760 mm Hg.
78%