| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 00:40 | 07:00 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 21 october | 00:40 | 06:35 | - | - |
| Thu. 20 october | 00:40 | 06:55 | 00:55 | 06:59 |
| Thu. 19 october | 00:40 | 06:05 | 00:54 | 06:20 |
| Thu. 18 october | 00:40 | 06:04 | 01:20 | 06:50 |
| Thu. 17 october | 00:40 | 06:09 | 01:04 | 06:37 |
| Thu. 16 october | 00:40 | 06:17 | 01:01 | 06:49 |
| Sun. 15 october | 00:40 | 06:42 | 01:10 | 07:13 |
| Sun. 14 october | 00:40 | 06:36 | 01:04 | 06:59 |
| Sun. 13 october | 00:40 | 06:30 | 00:58 | 06:47 |
| Thu. 12 october | 00:40 | 06:20 | 00:43 | 06:24 |
| Thu. 11 october | 00:40 | 06:23 | 01:29+0 h. 34 min. | 07:15 |
| Thu. 10 october | 00:40 | 06:23 | 00:53 | 06:40 |
| Thu. 09 october | 00:40 | 06:20 | 00:52 | 06:34 |
| Thu. 08 october | 00:40 | 06:33 | 01:19 | 07:07 |
| Thu. 07 october | 23:50 | 06:42 | 00:30+0 h. 38 min. | 07:14 |



+19.3 C
763 mm Hg.
56%
+22.1 C
761 mm Hg.
69%