| Usual departure time | Usual arrival time | |
|---|---|---|
| 21:30 | 02:01 |
Scheduled departure is 21:30 and arrival 02:01, local time at each airport. Operating days: Mon.
On average 4 h 31 min. The airports are 195 km / 105 miles apart.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | UA5842 | 22:30 | 01:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | AA8512 | 22:00 | 02:30 | Surface Equipment - Road Feeder Service (Truck) |
![]() | EY7243 | 18:00 | 04:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | AA8502 | 22:00 | 02:30 | Surface Equipment - Road Feeder Service (Truck) |
![]() | AA8504 | 22:00 | 02:30 | Surface Equipment - Road Feeder Service (Truck) |
![]() | AC6886 | 20:30 | 00:15 | Surface Equipment - Road Feeder Service (Truck) |
![]() | DL7582 | 21:30 | 01:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | EK4311 | 22:30 | 03:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | EY9411 | 18:00 | 04:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | AC6876 | 20:00 | 23:45 | Surface Equipment - Road Feeder Service (Truck) |
![]() | LX6580 | 21:30 | 01:00 | Surface Equipment - Road Feeder Service (Truck) |
+10 C
758 mm Hg.
71%
+9 C
755 mm Hg.
73%