| Usual departure time | Usual arrival time | |
|---|---|---|
| 09:30 | 11:10 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | EW9811 | 13:00 | 14:40 | Airbus A319 |
![]() | NH5116 | 13:15 | 14:55 | Airbus А320 |
![]() | DE1559 | 09:05 | 10:35 | Airbus А320 |
![]() | X33429 | 10:05 | 11:45 | Boeing 737-800 |
![]() | AB8763 | 12:00 | 13:55 | DeHavilland Dash 8 Q400 |
![]() | EY1893 | 12:00 | 13:55 | DeHavilland DHC-8 |
![]() | JU9037 | 12:00 | 13:55 | DeHavilland DHC-8 |
![]() | 4U9811 | 13:05 | 14:11 | Airbus A319 |
![]() | EY1891 | 06:55 | 08:45 | DeHavilland DHC-8 |
![]() | AB8761 | 06:55 | 08:45 | DeHavilland Dash 8 Q400 |
![]() | AY5174 | 06:55 | 08:45 | DeHavilland Dash 8 Q400 |
![]() | JU9035 | 06:55 | 08:45 | DeHavilland DHC-8 |
![]() | AB8775 | 17:15 | 19:00 | DeHavilland Dash 8 Q400 |
![]() | JU9039 | 17:15 | 19:00 | DeHavilland DHC-8 |
![]() | AB8765 | 16:40 | 18:30 | DeHavilland Dash 8 Q400 |

+18.8 C
761 mm Hg.
94%
+17 C
761 mm Hg.
75%