| Usual departure time | Usual arrival time | |
|---|---|---|
| 16:05 | 20:05 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | EO173 | 23:30 | 03:55 | Boeing 767-300 |
![]() | EO373 | 23:40 | 04:20 | Embraer 190 |
![]() | AF7290 | 17:40 | 22:00 | Airbus A321 |
![]() | U62 | 19:45 | 00:05 | Airbus А320 |
![]() | SU1406 | 21:30 | 01:50 | Airbus A320 |
![]() | SU1418 | 23:45 | 04:10 | Airbus A320 |
![]() | SU1412 | 09:25 | 17:45 | Airbus A320 |
![]() | N4173 | 23:40 | 03:55 | Boeing 737-800 |
![]() | SU1414 | 17:40 | 21:50 | Boeing 737-800 |
![]() | SU1416 | 23:05 | 03:40 | Boeing 737-800 |
![]() | SU1408 | 23:50 | 04:00 | Airbus A320 |
![]() | SU1404 | 16:05 | 20:05 | Boeing 737-800 |
![]() | SU1410 | 06:45 | 10:45 | Airbus A320 |
![]() | SU1400 | 08:30 | 12:30 | Airbus A320 |
![]() | IK373 | 16:35 | 20:35 | Embraer 190 |

+13 C
764 mm Hg.
82%
+12 C
760 mm Hg.
82%