Flight DP419 Pobeda: Moscow — Novosibirsk


Pobeda DP419 / PBD419

Moscow — Novosibirsk

Scheduled departure time Scheduled Arrival Time
22:30 06:35
* Local time

Flight details have been updated 12 days ago



Flight history DP419 Pobeda: Moscow — Novosibirsk


Date Scheduled departure Scheduled Arrivals Actual departure time Actual arrival time
Thu. 29 january22:3506:4000:24+1 h. 49 min.08:00+1 h. 20 min.
Thu. 28 january22:3506:4023:24+0 h. 49 min.06:50
Thu. 27 january22:3506:4023:20+0 h. 45 min.06:53
Thu. 26 january22:3506:4023:12+0 h. 37 min.06:46
Thu. 25 january22:3506:4023:09+0 h. 34 min.06:41
Thu. 24 january22:3506:4023:13+0 h. 38 min.06:45
Thu. 23 january22:3506:4023:26+0 h. 51 min.06:58
Thu. 22 january22:3506:4023:19+0 h. 44 min.06:54
Thu. 21 january22:3506:4023:17+0 h. 42 min.06:58
Thu. 20 january22:3506:4023:16+0 h. 41 min.06:43
Thu. 19 january22:3506:4023:09+0 h. 34 min.06:44
Thu. 18 january22:3506:4023:16+0 h. 41 min.06:56
Thu. 17 january22:3506:4023:14+0 h. 39 min.06:34
Thu. 16 january22:3506:4023:28+0 h. 53 min.07:03
Thu. 15 january22:3506:4023:16+0 h. 41 min.06:57


Flight Pobeda DP419 (Moscow — Novosibirsk) running from the airport Vnukovo International Airport (VKO), to the airport Tolmachevo Airport (OVB). The flight is operated by the family's aircraft Boeing 737-800. Flight distance is 2822 km / 1523 miles, and the average flight length is 4 h. 5 min.

Low Price Calendar Moscow — Novosibirsk




Types of aircraft flying DP419 Pobeda: Moscow — Novosibirsk



Boeing 737-800
100%
Board numbers:
VP-BQE, VQ-BTD, VQ-BTI, VP-BQM, VP-BQG, VP-BPX, VP-BPV, VQ-BTJ, VP-BQQ, VP-BPS




Aircraft


Boeing 737-800

Airports


[VKO] Vnukovo International Airport
+5.3 C 752 mm Hg. 93%
[OVB] Tolmachevo Airport
-9 C 764 mm Hg. 78%

Route


Moscow — Novosibirsk

Flight rating


Overall rating
0
Flight punctuality
0
Cabin
0
Service on board
0
Meals on board
0