| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 14:40 | 15:45 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 06 october | 15:00 | 15:45 | - | - |
| Thu. 05 october | 15:10 | 15:55 | - | - |
| Thu. 04 october | 15:10 | 15:55 | 15:06 | 16:00 |
| Sat. 03 october | 15:00 | 15:55 | 15:07 | 15:56 |
| Sat. 02 october | 15:00 | 15:45 | 15:05 | 16:00 |
| Tue. 01 october | 15:10 | 15:55 | 15:16 | 16:07 |
| Thu. 30 september | 15:00 | 15:45 | 15:02 | 15:49 |
| Thu. 29 september | 15:00 | 15:56 | 15:07 | 15:52 |
| Thu. 28 september | 15:10 | 15:55 | 15:28 | 16:22 |
| Thu. 27 september | 15:10 | 15:55 | 15:04 | 15:57 |
| Thu. 26 september | 15:10 | 16:05 | 16:09+0 h. 45 min. | 17:06+1 h. 11 min. |
| Thu. 25 september | 15:00 | 15:55 | 15:09 | 15:58 |
| Thu. 24 september | 15:00 | 15:45 | 15:06 | 15:55 |
| Thu. 23 september | 15:10 | 16:06 | 15:08 | 15:58 |
| Thu. 22 september | 15:00 | 15:45 | 15:06 | 15:58 |


+25.7 C
758 mm Hg.
83%
+30 C
756 mm Hg.
74%