| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 09:22 | 11:34 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 26 may | 17:25 | 19:13 | - | - |
| Thu. 25 may | 17:25 | 19:13 | - | - |
| Thu. 24 may | 17:25 | 19:13 | - | - |
| Thu. 23 may | 17:25 | 19:13 | 17:23 | 18:52 |
| Thu. 22 may | 17:25 | 19:13 | 00:12+6 h. 46 min. | 01:29+6 h. 12 min. |
| Thu. 21 may | 17:25 | 18:53 | 18:41+1 h. 11 min. | 20:12+1 h. 3 min. |
| Thu. 19 may | 17:25 | 18:56 | 17:21 | 18:48 |
| Thu. 18 may | 17:15 | 18:37 | 17:35 | 19:07 |
| Fri. 17 may | 17:15 | 18:48 | 18:04 | 19:35 |
| Fri. 16 may | 17:15 | 18:43 | 17:28 | 18:57 |
| Fri. 15 may | 17:15 | 18:45 | 17:25 | 18:55 |
| Thu. 14 may | 17:15 | 18:45 | 17:36 | 19:08 |
| Thu. 13 may | 17:15 | 18:43 | 17:25 | 18:52 |
| Thu. 12 may | 17:15 | 18:43 | 17:18 | 18:44 |
| Thu. 11 may | 17:15 | 18:45 | 17:18 | 18:47 |


+6.9 C
767 mm Hg.
93%
+0.4 C
765 mm Hg.
100%