| Usual departure time | Usual arrival time | |
|---|---|---|
| 19:25 | 10:30 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | BA1591 | 21:30 | 12:35 | Boeing 777-300ER |
![]() | BA1574 | 21:30 | 12:35 | Boeing 777-300ER |
![]() | RJ7123 | 21:30 | 12:35 | Boeing 777-300ER |
![]() | RJ7264 | 22:50 | 13:45 | Boeing 777-200 |
![]() | GF4384 | 22:50 | 13:45 | Boeing 777-200 |
![]() | AA20 | 15:50 | 06:55 | Boeing 777-300ER |
![]() | BA1521 | 19:25 | 10:30 | Boeing 777-300ER |
![]() | AA78 | 19:25 | 10:30 | Boeing 777-300ER |
![]() | AA80 | 21:50 | 12:45 | Boeing 777-200 |
![]() | BA1531 | 21:50 | 12:45 | Boeing 777-200 |
![]() | RJ7136 | 21:50 | 12:45 | Boeing 777-200 |
![]() | IB4916 | 15:50 | 06:55 | Boeing 777-300ER |
![]() | IB4204 | 19:25 | 10:30 | Boeing 777-300ER |
![]() | LY8087 | 21:50 | 12:45 | Boeing 777-200 |
![]() | AY5794 | 21:50 | 12:45 | Boeing 777-200 |

+38 C
761 mm Hg.
37%
+15.3 C
763 mm Hg.
73%