| Usual departure time | Usual arrival time | |
|---|---|---|
| 09:40 | 14:34 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AM7294 | 07:00 | 11:55 | Boeing 737-700 |
![]() | WS1540 | 07:00 | 12:01 | Boeing 737-700 |
![]() | AM7330 | 11:15 | 16:21 | Boeing 737-700 |
![]() | UA8458 | 17:25 | 22:19 | Canadair Regional Jet 900 |
![]() | AC5447 | 06:00 | 11:05 | Boeing 737-700 |
![]() | AV2189 | 06:00 | 11:05 | Boeing 737-700 |
![]() | NZ9980 | 06:00 | 11:05 | Boeing 737-700 |
![]() | UA2187 | 06:00 | 11:05 | Boeing 737-700 |
![]() | NZ9982 | 13:55 | 19:00 | Airbus A319 |
![]() | UA8404 | 09:40 | 14:34 | Canadair Regional Jet 900 |
![]() | AC4975 | 13:55 | 19:00 | Airbus A319 |
![]() | WS1534 | 12:20 | 17:16 | Boeing 737-800 |
![]() | AC4959 | 12:00 | 17:12 | Boeing 737-700 |
![]() | NZ9981 | 12:05 | 17:15 | Airbus A319 |
![]() | UA1599 | 06:00 | 11:07 | Airbus A319 |
+0.4 C
764 mm Hg.
90%
+28.5 C
761 mm Hg.
72%