| Flight number | Airport of departure | Arrival time* | |
|---|---|---|---|
![]() | AA3628 | Dallas Fort Worth International Airport (DFW) | 12:12 |
![]() | AA4395 | Dallas Fort Worth International Airport (DFW) | 20:42 |
![]() | AA4112 | Dallas Fort Worth International Airport (DFW) | 20:45 |
![]() | AA3211 | Dallas Fort Worth International Airport (DFW) | 20:48 |
![]() | AA3425 | Dallas Fort Worth International Airport (DFW) | 22:13 |
+6 C
765 mm Hg.
49%| Departure | Arrival | |
|---|---|---|
| Flights | 2 | 0 |
| Cancelled | 0 | 0 |
| Average delay | - | - |
For the period 13:00–15:00 UTC (15.11). AeroDataBox data is updated every 12 h.