| IATA code | BOS | ICAO code | KBOS |
| Runway strip | 04R/22L - 3050 x 46 m. (Asphalt) 04L/22R - 2396 x 46 m. (Asphalt) 09/27 - 2134 x 46 m. (Asphalt) 15R/33L - 3073 x 46 m. (Asphalt) 15L/33R - 779 x 30 m. (Asphalt) 14/32 - 1524 x 30 m. |
Altitude | 6 m. (20 ft.) |
| Timezone | America/New_York | Contacts |
| Departure | Arrival | |
|---|---|---|
| Flights | 78 | 69 |
| Cancelled | 0 | 0 |
| Average delay | 24 min. | 3 min. |
For the period 19:30–21:30 UTC (09.10). AeroDataBox data is updated every 6 h.
+21 C
756 mm Hg.
42%