| Usual departure time | Usual arrival time | |
|---|---|---|
| 08:05 | 10:40 |
| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 22:00 | 00:35 | |
| Actual / estimated departure | Actual / estimated arrival | |
--:-- | 00:35 | |
| Terminal 2 | Terminal 3 |
| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 21:45 | 00:05 | |
| Actual / estimated departure | Actual / estimated arrival | |
--:-- | 23:58 | |
| Terminal 2 | Terminal 3 · Baggage claim 13 |
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Sun. 25 october | 22:00 | 00:35 | - | 00:35 Scheduled |
| Sat. 24 october | 21:45 | 00:05 | - | 23:58 Has arrived |
Scheduled departure is 08:05 and arrival 10:40, local time at each airport. Operating days: Mon.
On average 2 h 35 min. The airports are 1321 km / 713 miles apart.
On recent flights: departure from terminal 2, arrival at terminal 3. The terminal can change, so check the airport boards on the day of the flight.
The most recent flight was operated by a Boeing 737 MAX 8.
All 2 flights over the past week landed on time.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | CZ6394 | 22:35 | 01:25 | Airbus А321 |
![]() | ZH9304 | 10:15 | 12:50 | Boeing 737-800 |
![]() | HU7756 | 13:55 | 16:40 | Boeing 737-800 |
![]() | CZ3973 | 17:55 | 20:35 | Boeing 737-800 |
![]() | Y87594 | 21:30 | 00:25 | Boeing 737-800 |
![]() | CA3420 | 08:05 | 10:40 | Boeing 737-800 |
![]() | PN6311 | 19:05 | 21:55 | Airbus А320 |
![]() | CZ3975 | 07:15 | 09:45 | Boeing 737-800 |
![]() | CA3418 | 10:15 | 12:50 | Boeing 737-800 |
![]() | CZ6477 | 13:40 | 16:25 | Boeing 737-800 |
![]() | CZ6600 | 11:20 | 14:05 | Boeing 737-800 |
![]() | CA3482 | 12:00 | 14:45 | Airbus А320 |
![]() | CA3506 | 20:05 | 23:00 | Boeing 737-800 |
![]() | HU7256 | 20:20 | 22:55 | Boeing 787-900 |
![]() | ZH9308 | 20:05 | 23:00 | Boeing 737-800 |

+16 C
768 mm Hg.
77%
+27 C
762 mm Hg.
50%