| Usual departure time | Usual arrival time | |
|---|---|---|
| 13:55 | 15:00 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | UT358 | 13:50 | 14:40 | Boeing 737-400 |
![]() | UT438 | 05:25 | 06:10 | Boeing 737-400 |
![]() | DP422 | 22:30 | 23:10 | Boeing 737-800 |
![]() | UT488 | 11:00 | 11:45 | Boeing 737-500 |
![]() | 4G140 | 23:00 | 23:30 | Сухой Суперджет 100 |
![]() | 7R7714 | 00:50 | 01:40 | Canadair regional jet |
![]() | 7R8713 | 12:15 | 12:50 | Canadair regional jet |
![]() | 7R8761 | 13:20 | 14:00 | Canadair regional jet |
![]() | DP1422 | 22:30 | 23:10 | Boeing 737-800 |
+16 C
765 mm Hg.
63%
+15 C
764 mm Hg.
66%