| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 09:20 | 10:15 |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 15 september | 09:10 | 09:46 | - | - |
| Thu. 14 september | 09:10 | 09:46 | - | - |
| Wed. 08 september | 09:10 | 09:46 | 09:19 | 10:09 |
| Thu. 02 september | 09:10 | 09:46 | 08:09 | 09:01 |
| Wed. 19 march | 09:10 | 10:20 | - | - |
| Thu. 18 march | 09:10 | 09:46 | - | - |
| Thu. 17 march | 09:10 | 09:46 | 09:19 | 10:20+0 h. 34 min. |
| Thu. 16 march | 09:10 | 10:19 | 09:19 | 10:20 |
| Thu. 15 march | 09:10 | 09:46 | 09:19 | 10:26 |
| Thu. 14 march | 09:10 | 09:46 | 09:19 | 10:01 |
| Thu. 13 march | 09:10 | 09:46 | 09:19 | 09:58 |
| Thu. 12 march | 09:10 | 09:46 | 09:19 | 10:31+0 h. 45 min. |
| Thu. 11 march | 09:10 | 09:46 | 09:19 | 10:16+0 h. 30 min. |
| Thu. 10 march | 09:10 | 09:46 | 09:19 | 10:09 |
| Wed. 09 march | 09:10 | 09:46 | 09:19 | 11:32+1 h. 46 min. |




+29 C
759 mm Hg.
39%
+21 C
758 mm Hg.
83%