| Usual departure time | Usual arrival time | |
|---|---|---|
| 18:40 | 21:50 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | NH6056 | 20:50 | 23:55 | Airbus A319 |
![]() | BT246 | 18:40 | 21:50 | Airbus A220-300 |
![]() | A31462 | 20:50 | 23:55 | Airbus A319 |
![]() | LH892 | 20:50 | 23:55 | Airbus A319 |
![]() | NH6054 | 10:10 | 13:15 | Embraer 190 |
![]() | AC9343 | 10:10 | 13:15 | Embraer 190 |
![]() | LH890 | 10:10 | 13:15 | Embraer 190 |
![]() | UA9192 | 10:10 | 13:15 | Embraer 190 |
![]() | IB354 | 18:45 | 22:00 | DeHavilland Dash 8 Q400 |

+19.3 C
767 mm Hg.
83%
+10 C
766 mm Hg.
100%