| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 01:05 | 06:00 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 05 january | 01:05 | 05:25 | - | - |
| Thu. 04 january | 01:05 | 05:01 | - | - |
| Thu. 03 january | 01:05 | 05:04 | 01:04 | 05:11 |
| Thu. 02 january | 01:05 | 05:07 | 00:59 | 05:02 |
| Thu. 01 january | 01:05 | 05:14 | 01:18 | 05:28 |
| Thu. 31 december | 01:05 | 05:14 | - | - |
| Thu. 30 december | 01:05 | 05:16 | 03:12+1 h. 53 min. | 07:12+1 h. 34 min. |
| Thu. 29 december | 01:05 | 05:10 | 01:04 | 05:07 |
| Thu. 28 december | 01:05 | 05:09 | 01:06 | 05:05 |
| Thu. 27 december | 01:05 | 05:05 | 01:11 | 05:10 |
| Thu. 26 december | 01:05 | 05:08 | - | - |
| Thu. 25 december | 01:05 | 05:02 | 01:20 | 05:12 |
| Thu. 24 december | 01:05 | 05:05 | 01:18 | 05:31 |
| Thu. 23 december | 01:05 | 05:12 | 01:14 | 05:18 |

+19.3 C
763 mm Hg.
56%
+30.8 C
758 mm Hg.
70%