| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 09:05 | 14:06 | |
| Actual departure time | Actual arrival time | |
09:24 |
--:-- |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Sun. 01 june | 09:00 | 14:30 | - | - |
| Thu. 27 may | 12:00 | 17:12 | 12:20 | 17:31 |
| Thu. 26 may | 09:00 | 14:38 | 09:17 | 14:37 |
| Thu. 25 may | 09:00 | 14:10 | 09:09 | 14:40 |
| Thu. 20 may | 12:00 | 17:17 | 12:11 | 17:34 |
| Thu. 19 may | 09:00 | 14:33 | 09:07 | 14:27 |
| Thu. 18 may | 09:00 | 14:29 | 09:06 | 14:20 |
| Thu. 01 april | 12:00 | 17:30 | 12:13 | 17:36 |
| Thu. 31 march | 09:00 | 14:06 | 09:14 | 14:21 |
| Thu. 30 march | 16:20 | 22:37 | 16:20 | 22:32 |
| Thu. 23 march | 16:20 | 22:43 | 16:28 | 22:28 |
| Sun. 01 october | 12:00 | 17:25 | - | - |
| Thu. 30 september | 09:05 | 14:06 | 09:24 | On the way / Scheduled |
| Thu. 29 september | 09:05 | 14:19 | 09:17 | 14:35 |
| Thu. 24 september | 12:00 | 17:11 | 12:18 | 17:21 |

+8.5 C
756 mm Hg.
81%
+5.3 C
752 mm Hg.
100%