| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 16:35 | 20:05 |
Flight details have been updated 4 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 22 august | 16:40 | 20:05 | - | - |
| Thu. 21 august | 16:40 | 19:47 | 16:33 | 19:35 |
| Thu. 20 august | 16:40 | 20:07 | 16:35 | 19:39 |
| Thu. 30 june | 16:30 | 20:15 | - | - |
| Thu. 23 june | 16:30 | 19:51 | 16:41 | 19:51 |
| Thu. 22 june | 16:40 | 19:51 | 16:31 | 19:43 |
| Thu. 21 june | 16:30 | 19:35 | 17:09 | 20:28 |
| Thu. 20 june | 16:40 | 19:40 | 16:48 | 20:01 |
| Thu. 19 june | 16:40 | 19:37 | 17:07 | 20:21 |
| Thu. 18 june | 16:30 | 19:30 | 16:41 | 19:49 |
| Thu. 27 october | 16:45 | 19:55 | - | - |
| Tue. 26 october | 16:45 | 19:55 | - | - |
| Thu. 25 october | 16:30 | 19:51 | 16:21 | 19:36 |
| Tue. 24 october | 16:45 | 20:10 | 16:35 | 20:01 |
| Thu. 23 october | 16:30 | 19:45 | 16:17 | 19:28 |



+8.1 C
742 mm Hg.
81%
+5.3 C
752 mm Hg.
100%