| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 13:10 | 14:15 |
Flight details have been updated 3 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 30 march | 13:30 | 14:25 | - | - |
| Thu. 29 march | 13:05 | 14:20 | 13:15 | 14:16 |
| Thu. 28 march | 13:05 | 14:15 | 13:09 | 14:04 |
| Thu. 27 march | 13:05 | 14:14 | 13:09 | 14:04 |
| Thu. 26 march | 13:05 | 14:24 | 12:56 | 13:46 |
| Thu. 25 march | 13:05 | 14:06 | 13:05 | 13:50 |
| Thu. 24 march | 13:05 | 13:53 | 13:34 | 14:08 |
| Thu. 23 march | 13:05 | 13:58 | 13:06 | 13:53 |
| Thu. 22 march | 13:05 | 14:04 | 12:53 | 13:40 |
| Thu. 21 march | 13:05 | 14:30 | 13:04 | 14:20 |
| Thu. 20 march | 13:05 | 14:20 | 13:00 | 14:00 |
| Thu. 19 march | 13:05 | 14:22 | 13:29 | 14:31 |
| Thu. 18 march | 13:05 | 14:20 | 13:05 | 14:02 |
| Thu. 05 february | 13:05 | 14:10 | - | - |
| Thu. 04 february | 13:05 | 14:10 | - | - |

-13 C
766 mm Hg.
84%
+5.3 C
752 mm Hg.
100%