| Usual departure time | Usual arrival time | |
|---|---|---|
| 16:45 | 19:05 |
Scheduled departure is 16:45 and arrival 19:05, local time at each airport. Operating days: Sun.
On average 3 h 50 min. The airports are 2652 km / 1431 miles apart.
The flight is operated by the family's aircraft Boeing 737-800.
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | VA1436 | 14:40 | 17:10 | Airbus А320 |
![]() | SQ6735 | 15:30 | 17:50 | Boeing 737-800 |
![]() | VA1438 | 15:30 | 17:50 | Boeing 737-800 |
![]() | NZ7455 | 13:25 | 15:35 | Boeing 737-800 |
![]() | EY6986 | 15:30 | 17:50 | Boeing 737 |
![]() | VA1440 | 18:00 | 20:20 | Boeing 737-800 |
![]() | EK5375 | 14:15 | 16:30 | Boeing 737-800 |
![]() | EK5793 | 14:15 | 16:30 | Boeing 737-800 |
![]() | EY6983 | 07:00 | 09:20 | Boeing 737 |
![]() | VA1432 | 07:00 | 09:20 | Boeing 737-800 |
![]() | QF801 | 06:30 | 08:55 | Boeing 737-800 |
![]() | SQ6973 | 14:40 | 17:00 | Airbus А320 |
![]() | AB790 | 14:40 | 17:10 | Boeing 737-800 |
+24 C
760 mm Hg.
88%
+13.6 C
765 mm Hg.
78%