| Usual departure time | Usual arrival time | |
|---|---|---|
| 14:05 | 16:05 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | UA6764 | 16:30 | 19:45 | Airbus A320 |
![]() | QF3831 | 15:30 | 18:40 | Boeing 737-800 |
![]() | FJ416 | 15:30 | 18:40 | Boeing 737-800 |
![]() | FJ412 | 08:00 | 10:10 | Boeing 737-800 |
![]() | FJ410 | 14:05 | 16:05 | Airbus А330-200 |
![]() | UA6762 | 09:45 | 11:45 | Boeing 787-900 |
![]() | QF3845 | 08:00 | 10:10 | Boeing 737-800 |
![]() | FJ414 | 08:30 | 11:40 | Boeing 737-800 |
![]() | QF3851 | 08:30 | 11:40 | Boeing 737-800 |
![]() | FJ418 | 17:20 | 20:30 | Boeing 737-800 |
![]() | QF3857 | 17:20 | 20:30 | Boeing 737-800 |
![]() | NZ52 | 09:35 | 11:40 | Airbus A320 |
![]() | SQ4310 | 09:35 | 11:40 | Airbus A320 |
![]() | NZ754 | 15:50 | 18:05 | Airbus A320 |
![]() | SQ4312 | 15:50 | 18:05 | Airbus A320 |
+11.1 C
767 mm Hg.
69%
+23 C
761 mm Hg.
68%