| Usual departure time | Usual arrival time | |
|---|---|---|
| 13:20 | 14:10 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | SU2016 | 19:15 | 21:05 | Airbus A320 |
![]() | SU2014 | 14:55 | 16:50 | Boeing 737-800 |
![]() | QS8895 | 17:45 | 18:40 | Airbus А320 |
![]() | OK895 | 17:45 | 18:40 | Airbus А320 |
![]() | SU2012 | 11:15 | 12:15 | Airbus А320 |
![]() | SU2024 | 16:45 | 17:45 | Boeing 737-800 |
![]() | QS8893 | 13:50 | 14:40 | Boeing 737-800 |
![]() | OK893 | 13:50 | 14:40 | Boeing 737-800 |
![]() | OK4905 | 14:55 | 16:50 | Airbus А320 |
![]() | OK4903 | 10:10 | 12:00 | Airbus А320 |
![]() | SU2018 | 13:00 | 14:55 | Boeing 737-800 |
![]() | SU2010 | 07:25 | 09:10 | Airbus А320 |
![]() | OK4907 | 08:10 | 09:00 | Boeing 737-800 |
![]() | QS1199 | 08:10 | 09:00 | Boeing 737-800 |
![]() | OK4893 | 08:55 | 09:50 | Airbus А320 |
+5.3 C
752 mm Hg.
100%
+6.4 C
750 mm Hg.
75%