| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 00:55 | 04:30 |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 10 january | 00:35 | 04:55 | - | - |
| Thu. 09 january | 00:35 | 05:19 | - | - |
| Thu. 08 january | 00:35 | 05:13 | 00:30 | 05:03 |
| Thu. 07 january | 00:35 | 05:06 | 00:50 | 05:56+0 h. 45 min. |
| Thu. 06 january | 00:35 | 05:22 | 00:40 | 05:09 |
| Thu. 05 january | 00:35 | 05:13 | 00:46 | 05:20 |
| Sat. 04 january | 00:35 | 05:03 | 00:56 | 05:36+0 h. 31 min. |
| Sat. 03 january | 00:35 | 05:20 | 00:37 | 05:03 |
| Sat. 02 january | 00:35 | 05:06 | 00:36 | 05:29 |
| Thu. 01 january | 00:35 | 05:25 | 00:35 | 04:56 |
| Thu. 31 december | 00:35 | 05:28 | 00:30 | 05:00 |
| Thu. 30 december | 00:35 | 05:39 | 00:23 | 04:48 |
| Thu. 29 december | 00:35 | 05:24 | 00:28 | 04:48 |
| Thu. 28 december | 00:35 | 05:30 | 00:28 | 04:47 |
| Thu. 27 december | 00:35 | 05:29 | 00:33 | 05:02 |


+6.4 C
750 mm Hg.
75%
+5.3 C
752 mm Hg.
100%