| Usual departure time | Usual arrival time | |
|---|---|---|
| 23:55 | 00:45 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | FR4531 | 00:25 | 01:25 | Boeing 737-800 |
![]() | FR4520 | 07:40 | 08:40 | Boeing 737-800 |
![]() | A37335 | 14:50 | 15:40 | Airbus А320 |
![]() | OA335 | 14:50 | 15:40 | Airbus А320 |
![]() | OA337 | 19:25 | 20:15 | Airbus А320 |
![]() | A37337 | 19:25 | 20:15 | Airbus А320 |
![]() | OA331 | 07:00 | 07:50 | Airbus А320 |
![]() | A37333 | 15:00 | 15:50 | DeHavilland Dash 8 Q400 |
![]() | A37331 | 07:00 | 07:50 | Airbus А320 |
![]() | OA333 | 15:00 | 15:50 | DeHavilland Dash 8 Q400 |
![]() | A37345 | 23:55 | 00:45 | Airbus А320 |
![]() | A37339 | 21:00 | 21:50 | DeHavilland Dash 8 Q400 |
![]() | OA339 | 19:25 | 20:15 | DeHavilland Dash 8 Q400 |
![]() | A37341 | 19:40 | 20:30 | Airbus A319 |
![]() | OA341 | 19:40 | 20:30 | Airbus А320 |

+22 C
761 mm Hg.
68%
+21.8 C
762 mm Hg.
60%