| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 18:55 | 20:21 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 21 april | 18:55 | 20:11 | - | - |
| Thu. 20 april | 18:55 | 20:11 | - | - |
| Thu. 19 april | 18:55 | 19:52 | 19:07 | 19:57 |
| Thu. 18 april | 18:55 | 19:54 | 19:29 | 20:24 |
| Thu. 17 april | 18:55 | 19:51 | 21:15+2 h. 8 min. | 22:06+2 h. 27 min. |
| Thu. 16 april | 18:55 | 19:59 | 19:18 | 20:21 |
| Thu. 15 april | 18:55 | 19:56 | 19:11 | 20:01 |
| Thu. 14 april | 18:55 | 19:47 | 19:02 | 19:41 |
| Thu. 13 april | 18:55 | 19:41 | 19:07 | 19:45 |
| Sun. 12 april | 18:55 | 19:50 | 19:08 | 19:58 |
| Sun. 11 april | 18:55 | 19:51 | 19:09 | 20:09 |
| Sun. 10 april | 18:55 | 19:47 | 19:22 | 20:04 |
| Thu. 09 april | 18:55 | 19:45 | 19:15 | 20:02 |
| Thu. 08 april | 18:55 | 19:54 | 19:09 | 20:03 |
| Thu. 07 april | 18:55 | 20:00 | 19:25 | 20:19 |



+3.3 C
762 mm Hg.
26%
+9.6 C
758 mm Hg.
71%