| Usual departure time | Usual arrival time | |
|---|---|---|
| 18:25 | 21:56 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | UA69 | 18:45 | 21:16 | Boeing 737-900 |
![]() | NZ9143 | 18:45 | 21:16 | Boeing 737-900 |
![]() | SQ1353 | 07:40 | 10:20 | Boeing 737-800 |
![]() | AS743 | 08:00 | 10:35 | Boeing 737-800 |
![]() | QF3660 | 08:00 | 10:35 | Boeing 737-800 |
![]() | NZ9144 | 14:20 | 16:52 | Boeing 777 |
![]() | LX3238 | 18:35 | 21:01 | Boeing 777 |
![]() | FJ5806 | 07:40 | 10:20 | Boeing 737-800 |
![]() | NZ9140 | 08:20 | 11:57 | Boeing 737-900 |
![]() | NZ9141 | 09:05 | 12:56 | Boeing 737-900 |
![]() | KE7862 | 10:00 | 13:45 | Airbus А330-200 |
![]() | HA11 | 10:00 | 13:45 | Airbus А330-200 |
![]() | UA2380 | 10:55 | 14:32 | Boeing 777 |
![]() | UA1175 | 09:05 | 12:56 | Boeing 737-900 |
![]() | CA7311 | 18:30 | 22:05 | Boeing 777 |
+19.9 C
760 mm Hg.
71%
+23.9 C
760 mm Hg.
82%