| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:20 | 09:00 |
Flight details have been updated 6 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 16 january | 07:30 | 08:55 | - | - |
| Thu. 15 january | 07:20 | 08:45 | - | - |
| Thu. 14 january | 07:30 | 08:50 | 07:42 | 09:02 |
| Thu. 13 january | 07:30 | 08:55 | 07:37 | 09:01 |
| Thu. 12 january | 07:20 | 08:36 | 07:27 | 08:40 |
| Thu. 11 january | 07:20 | 08:35 | 08:35+0 h. 53 min. | 09:39+0 h. 40 min. |
| Thu. 10 january | 07:20 | 08:45 | 08:03 | 09:21 |
| Thu. 09 january | 07:20 | 08:40 | 07:54 | 09:09 |
| Thu. 08 january | 07:20 | 08:30 | 07:38 | 08:45 |
| Thu. 07 january | 07:20 | 08:39 | 07:40 | 08:51 |
| Thu. 06 january | 07:20 | 08:31 | 07:52 | 09:11 |
| Thu. 05 january | 07:20 | 08:27 | 07:46 | 08:48 |
| Thu. 04 january | 07:20 | 08:38 | 08:01 | 09:15 |
| Thu. 03 january | 07:30 | 08:45 | - | - |
| Thu. 21 july | 07:20 | 08:40 | - | - |


+6.1 C
747 mm Hg.
100%
+5.4 C
755 mm Hg.
87%