| Usual departure time | Usual arrival time | |
|---|---|---|
| 20:00 | 06:00 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | NH6113 | 21:00 | 22:05 | Airbus A319 |
![]() | AC9012 | 12:45 | 13:50 | Airbus A319 |
![]() | UA9373 | 12:45 | 13:50 | Airbus A319 |
![]() | SQ2102 | 12:45 | 13:50 | Airbus A319 |
![]() | SK8542 | 12:45 | 13:50 | Airbus A319 |
![]() | OS7214 | 12:45 | 13:50 | Airbus A319 |
![]() | NH5452 | 12:45 | 13:50 | Airbus A319 |
![]() | LH1252 | 12:45 | 13:50 | Airbus A319 |
![]() | LH1254 | 16:40 | 17:45 | Canadair Regional Jet 900 |
![]() | OS7216 | 16:40 | 17:45 | Canadair Regional Jet 900 |
![]() | SK8544 | 16:40 | 17:45 | Canadair Regional Jet 900 |
![]() | UA9493 | 16:40 | 17:45 | Canadair Regional Jet 900 |
![]() | LH1256 | 21:00 | 22:05 | Airbus A319 |
![]() | OS7218 | 21:00 | 22:05 | Airbus A319 |
![]() | SK8548 | 21:00 | 22:05 | Airbus A319 |
+12.2 C
772 mm Hg.
83%
+11 C
770 mm Hg.
77%