| Usual departure time | Usual arrival time | |
|---|---|---|
| 07:00 | 08:50 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | VS5578 | 14:05 | 15:40 | Embraer 190 |
![]() | MF9792 | 14:05 | 15:40 | Embraer 190 |
![]() | AF8318 | 14:05 | 15:40 | Embraer 190 |
![]() | KQ1416 | 14:05 | 15:40 | Embraer 170/190 |
![]() | KL1416 | 14:05 | 15:40 | Embraer 190 |
![]() | VS5579 | 18:20 | 20:05 | Boeing 737-800 |
![]() | MF9757 | 18:20 | 20:05 | Boeing 737-800 |
![]() | KL1418 | 18:20 | 20:05 | Boeing 737-800 |
![]() | AF8285 | 18:20 | 20:05 | Boeing 737-800 |
![]() | KL1412 | 07:00 | 08:50 | Embraer EMB 175 |
![]() | G35513 | 07:00 | 08:50 | Embraer EMB 175 |
![]() | AF8320 | 07:00 | 08:50 | Embraer EMB 175 |
![]() | KL1414 | 11:50 | 13:30 | Embraer EMB 175 |
![]() | AF8316 | 11:50 | 13:30 | Embraer EMB 175 |
![]() | MF9672 | 07:00 | 08:50 | Embraer EMB 175 |
+20.4 C
766 mm Hg.
71%
+19.4 C
762 mm Hg.
90%