| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 18:25 | 19:50 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 23 march | 18:25 | 19:30 | - | - |
| Thu. 22 march | 18:25 | 19:30 | - | - |
| Thu. 21 march | 18:25 | 19:30 | 18:29 | 19:35 |
| Mon. 20 march | 18:25 | 19:41 | 18:44 | 19:39 |
| Mon. 19 march | 18:25 | 19:41 | 18:26 | 19:19 |
| Mon. 18 march | 18:25 | 19:41 | 18:23 | 19:15 |
| Thu. 16 march | 18:25 | 19:40 | 18:45 | 19:39 |
| Thu. 15 march | 18:25 | 19:30 | 18:29 | 19:27 |
| Thu. 14 march | 18:25 | 19:40 | 18:43 | 19:53 |
| Thu. 13 march | 18:25 | 19:41 | 18:27 | 19:30 |
| Thu. 12 march | 18:25 | 19:41 | 18:26 | 19:29 |
| Thu. 11 march | 18:25 | 19:45 | 18:42 | 19:46 |
| Mon. 08 march | 18:25 | 19:39 | 18:27 | 19:36 |

+6.6 C
755 mm Hg.
87%
+8.6 C
753 mm Hg.
87%