| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 16:00 | 11:03 | |
| Actual departure time | Actual arrival time | |
16:02 |
--:-- |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 04 october | 16:00 | 11:25 | - | - |
| Mon. 03 october | 16:00 | 10:48 | - | - |
| Mon. 02 october | 16:00 | 11:03 | 16:02 | On the way / Scheduled |
| Mon. 01 october | 16:00 | 11:17 | 16:08 | 10:44 |
| Thu. 30 september | 16:05 | 12:04 | 16:12 | 10:56 |
| Thu. 29 september | 16:05 | 11:05 | 16:26 | 11:19 |
| Thu. 28 september | 15:50 | 10:53 | 17:15+1 h. 15 min. | 12:01 |
| Thu. 27 september | 15:50 | 10:53 | 20:13+3 h. 25 min. | 15:03+3 h. 37 min. |
| Thu. 26 september | 16:00 | 11:00 | 15:55 | 10:47 |
| Thu. 25 september | 16:00 | 11:18 | 16:15 | 11:07 |
| Thu. 24 september | 15:50 | 10:53 | 16:13 | 10:56 |
| Thu. 23 september | 16:05 | 11:05 | 16:16 | 10:55 |
| Thu. 22 september | 15:55 | 10:53 | 17:02+0 h. 41 min. | 11:46 |
| Mon. 21 september | 16:00 | 11:03 | 16:14 | 10:59 |
| Mon. 20 september | 16:00 | 11:00 | 16:15 | 10:37 |

-0.4 C
773 mm Hg.
68%
+4.8 C
760 mm Hg.
87%