| Usual departure time | Usual arrival time | |
|---|---|---|
| 06:00 | 07:00 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | AC6121 | 06:00 | 07:00 | Airbus A320 NEO |
![]() | CA5168 | 06:00 | 07:00 | Airbus A320 NEO |
![]() | SQ6361 | 16:15 | 18:10 | Boeing 737-800 |
![]() | EY6412 | 16:15 | 18:10 | Boeing 737 |
![]() | AA7313 | 06:20 | 08:20 | Boeing 737 |
![]() | QF134 | 07:20 | 08:20 | Boeing 737-800 |
![]() | MU4343 | 07:20 | 08:20 | Boeing 737-800 |
![]() | CA5169 | 15:50 | 16:55 | Airbus A320 NEO |
![]() | EY4425 | 15:50 | 16:55 | Airbus А320 |
![]() | SQ4229 | 15:50 | 16:55 | Airbus A320 NEO |
![]() | VA128 | 17:15 | 18:10 | Boeing 737-800 |
![]() | EK5068 | 07:10 | 07:55 | Boeing 737-800 |
![]() | TG4842 | 06:00 | 07:00 | Airbus A320 NEO |
![]() | VA124 | 06:20 | 07:05 | Boeing 737-800 |
![]() | EY4465 | 15:55 | 16:45 | Airbus А321 |

+8.4 C
758 mm Hg.
85%
+19.3 C
766 mm Hg.
75%