| Usual departure time | Usual arrival time | |
|---|---|---|
| 13:55 | 19:35 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | WS6146 | 23:55 | 05:40 | Boeing 737-800 |
![]() | WS6148 | 13:15 | 19:05 | Boeing 737-800 |
![]() | AM1649 | 00:30 | 06:10 | Boeing 737-800 |
![]() | WS6144 | 17:25 | 23:00 | Boeing 737-800 |
![]() | QF4467 | 09:45 | 14:35 | Boeing 737-800 |
![]() | AM647 | 14:15 | 19:05 | Boeing 737-800 |
![]() | LY8217 | 14:15 | 19:05 | Boeing 737-800 |
![]() | DL8045 | 14:15 | 19:05 | Boeing 737-800 |
![]() | KE7941 | 14:15 | 19:05 | Boeing 737-800 |
![]() | Y4995 | 17:20 | 22:02 | Airbus А320 |
![]() | DL8042 | 18:25 | 23:00 | Boeing 737-800 |
![]() | KE7947 | 18:25 | 23:00 | Boeing 737-800 |
![]() | AM643 | 18:25 | 23:00 | Boeing 737-800 |
![]() | QF4466 | 10:00 | 14:38 | Boeing 737-800 |
![]() | JL7512 | 09:55 | 14:35 | Boeing 737-800 |

+25.7 C
760 mm Hg.
60%
+21 C
763 mm Hg.
46%