| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 08:05 | 17:31 | |
| Actual departure time | Actual arrival time | |
08:05 |
--:-- |
Flight details have been updated 8 months ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 18 june | 08:05 | 17:31 | 08:05 | On the way / Scheduled |
| Thu. 16 june | 08:05 | 17:02 | 08:05 | 17:04 |
| Thu. 14 june | 08:05 | 17:40 | 08:05 | 17:32 |
| Thu. 11 june | 08:05 | 17:35 | 08:05 | 17:29 |
| Sun. 09 june | 08:05 | 18:22 | 08:05 | 18:39 |
| Thu. 07 june | 08:05 | 17:50 | 08:05 | 18:02 |
| Thu. 27 march | 07:55 | 17:30 | - | - |
| Thu. 26 march | 07:55 | 17:30 | - | - |
| Thu. 24 march | 08:30 | 16:44 | 08:40 | 16:57 |
| Thu. 22 march | 08:30 | 16:50 | 08:40 | 17:15 |
| Tue. 20 march | 08:30 | 17:21 | 08:40 | 17:35 |
| Tue. 19 march | 08:30 | 18:08 | 08:40 | 18:28 |
| Thu. 17 march | 08:30 | 16:54 | 08:40 | 17:14 |
| Thu. 15 march | 08:30 | 17:15 | 08:40 | 17:42 |
| Thu. 13 march | 08:30 | 16:38 | 08:40 | 16:56 |


+29.4 C
762 mm Hg.
70%
+8.7 C
755 mm Hg.
76%