| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 23:45 | 05:35 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 21 october | 00:05 | 05:25 | - | - |
| Thu. 20 october | 00:05 | 05:25 | - | - |
| Thu. 19 october | 00:05 | 05:22 | 00:22 | 05:38 |
| Thu. 18 october | 00:05 | 05:25 | 03:42+3 h. 37 min. | 08:54+3 h. 29 min. |
| Thu. 17 october | 00:05 | 05:14 | 00:07 | 05:18 |
| Thu. 16 october | 00:05 | 05:13 | 00:40+0 h. 35 min. | 05:44 |
| Sat. 15 october | 00:05 | 05:16 | 02:51 | 07:58 |
| Sat. 14 october | 00:05 | 05:12 | 23:56 | 05:05 |
| Sat. 13 october | 00:05 | 05:11 | 10:09+9 h. 53 min. | 15:14+9 h. 45 min. |
| Thu. 12 october | 00:05 | 05:13 | 00:31+0 h. 31 min. | 05:45 |
| Thu. 11 october | 00:05 | 05:05 | 01:22+1 h. 12 min. | 06:22+1 h. 1 min. |
| Thu. 10 october | 00:05 | 05:09 | 00:14 | 05:12 |
| Thu. 09 october | 23:55 | 04:54 | 00:19 | 05:19 |
| Thu. 08 october | 00:05 | 05:20 | 01:02+0 h. 48 min. | 06:04+0 h. 35 min. |
| Thu. 07 october | 00:05 | 05:09 | 23:54 | 04:58 |


+9.6 C
758 mm Hg.
71%
+6.4 C
771 mm Hg.
87%