| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 12:00 | 16:40 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 23 october | 12:20 | 16:30 | - | - |
| Thu. 22 october | 12:20 | 16:30 | - | - |
| Thu. 21 october | 12:20 | 16:03 | 12:37 | - |
| Thu. 20 october | 12:20 | 16:12 | 13:16+0 h. 44 min. | 17:14+0 h. 39 min. |
| Thu. 18 october | 12:20 | 16:05 | 12:38 | 16:38 |
| Thu. 16 october | 12:20 | 16:11 | 12:34 | 16:40 |
| Thu. 15 october | 12:20 | 16:37 | 12:32 | 16:55 |
| Thu. 14 october | 12:20 | 16:27 | 13:04+0 h. 33 min. | 17:24+0 h. 52 min. |
| Thu. 13 october | 12:20 | 16:40 | 12:50 | 17:00 |
| Thu. 11 october | 12:20 | 16:37 | 12:46 | 17:14+0 h. 38 min. |
| Thu. 09 october | 12:20 | 16:30 | - | - |
| Thu. 08 october | 12:20 | 16:30 | - | - |
| Thu. 07 october | 12:20 | 17:12 | - | - |
| Thu. 06 october | 12:20 | 16:21 | 12:42 | 16:45 |
| Thu. 04 october | 12:20 | 16:16 | 12:38 | 16:38 |


+8.7 C
755 mm Hg.
76%
+26 C
758 mm Hg.
94%