| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 07:16 | 07:55 |
Flight details have been updated a long time ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 11 january | 07:33 | 07:59 | - | - |
| Mon. 10 january | 07:33 | 07:57 | - | - |
| Mon. 09 january | 07:33 | 07:56 | 07:37 | 07:53 |
| Mon. 08 january | 07:33 | 08:08 | 07:42 | 08:03 |
| Thu. 07 january | 07:33 | 08:08 | 07:39 | 08:01 |
| Thu. 06 january | 07:33 | 08:08 | 07:39 | 07:59 |
| Thu. 05 january | 07:33 | 08:08 | 07:38 | 08:00 |
| Thu. 04 january | 07:33 | 08:08 | 07:46 | 08:07 |
| Thu. 03 january | 07:33 | 08:08 | 07:42 | 07:58 |
| Thu. 02 january | 07:33 | 08:08 | 07:38 | 07:54 |
| Thu. 01 january | 07:33 | 08:08 | 07:41 | 07:57 |
| Thu. 31 december | 07:57 | 08:15 | 07:56 | 08:18 |
| Thu. 30 december | 07:57 | 08:32 | 08:05 | 08:26 |
| Fri. 29 december | 07:57 | 08:32 | 08:01 | 08:17 |

+25.4 C
761 mm Hg.
57%
+20.1 C
762 mm Hg.
73%