| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 10:25 | 15:02 | |
| Actual departure time | Actual arrival time | |
14:58 +4 h. 19 min. |
--:-- |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Sat. 21 september | 10:35 | 15:15 | - | - |
| Thu. 19 september | 10:25 | 15:02 | 14:58+4 h. 19 min. | On the way / Delayed |
| Thu. 17 september | 10:35 | 15:03 | 10:51 | 15:21 |
| Thu. 16 september | 10:35 | 15:04 | 11:32+0 h. 47 min. | 16:03+0 h. 42 min. |
| Thu. 15 september | 10:35 | 15:04 | 11:06 | 15:35 |
| Sat. 10 september | 10:35 | 15:09 | 11:02 | 15:47 |
| Sat. 09 september | 10:35 | 15:04 | 10:59 | 15:31 |
| Sat. 08 september | 10:35 | 15:16 | 10:49 | 15:27 |
| Thu. 07 september | 10:35 | 15:14 | 10:47 | 15:26 |
| Thu. 02 september | 10:35 | 15:15 | - | - |
| Thu. 01 september | 10:35 | 15:15 | - | - |
| Thu. 31 august | 10:35 | 15:22 | 10:55 | 15:43 |
| Sat. 29 august | 10:35 | 15:12 | 10:45 | 15:34 |
| Thu. 27 august | 10:35 | 15:09 | 10:49 | 15:23 |
| Thu. 26 august | 10:35 | 15:03 | 11:07 | 15:31 |
