| Usual departure time | Usual arrival time | |
|---|---|---|
| 12:00 | 14:05 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | G33088 | 12:00 | 14:05 | Boeing 737-800 |
![]() | UX3084 | 13:30 | 15:35 | Boeing 737-800 |
![]() | AR1873 | 13:30 | 15:35 | Boeing 737-800 |
![]() | G33111 | 14:15 | 16:20 | Boeing 737-800 |
![]() | AR1695 | 17:25 | 19:30 | Boeing 737-800 |
![]() | AR1681 | 19:25 | 21:30 | Boeing 737-800 |
![]() | AR1689 | 18:25 | 20:30 | Boeing 737-800 |
![]() | AR1683 | 20:40 | 22:45 | Boeing 737-700 |
![]() | AR1691 | 09:10 | 11:15 | Boeing 737-800 |
![]() | AR1685 | 10:30 | 12:35 | Boeing 737-800 |
![]() | AR1693 | 13:20 | 15:25 | Embraer 190 |
![]() | G33096 | 19:25 | 21:30 | Boeing 737-800 |
![]() | EY5034 | 21:05 | 23:10 | Embraer 190 |
![]() | AR1857 | 11:25 | 13:30 | Boeing 737-800 |
![]() | LA7780 | 08:47 | 10:50 | Airbus А320 |
+17 C
759 mm Hg.
55%
+18.4 C
760 mm Hg.
82%