| Usual departure time | Usual arrival time | |
|---|---|---|
| 12:31 | 14:00 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | EK6894 | 09:55 | 11:47 | Airbus А320 |
![]() | AF2681 | 16:31 | 18:38 | Airbus A319 |
![]() | QR3906 | 21:51 | 23:47 | Airbus А320 |
![]() | VS4704 | 07:00 | 09:01 | Embraer 170 |
![]() | KE7316 | 19:59 | 21:59 | Embraer 170 |
![]() | B61674 | 21:51 | 23:47 | Airbus А320 |
![]() | B62774 | 17:32 | 19:29 | Embraer 190 |
![]() | LY8626 | 17:32 | 19:29 | Embraer 190 |
![]() | VS4692 | 19:59 | 21:59 | Embraer 170 |
![]() | WS6424 | 12:31 | 14:00 | Embraer 170 |
![]() | B61274 | 12:00 | 13:48 | Embraer 190 |
![]() | QR4076 | 12:00 | 13:48 | Embraer 190 |
![]() | EK6892 | 12:00 | 13:48 | Embraer 190 |
![]() | EY8240 | 12:00 | 13:48 | Embraer 170/190 |
![]() | LY8628 | 12:00 | 13:48 | Embraer 190 |
+33.1 C
763 mm Hg.
61%
+23.5 C
764 mm Hg.
50%