| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 19:32 | 21:53 |
Flight details have been updated 7 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Sun. 08 june | 20:55 | 22:50 | - | - |
| Sun. 07 june | 20:55 | 22:51 | - | - |
| Thu. 07 june | 21:10 | 23:06 | - | - |
| Thu. 06 june | 21:10 | 23:06 | - | - |
| Thu. 05 june | 21:10 | 23:06 | - | - |
| Thu. 04 june | 21:10 | 23:06 | - | - |
| Thu. 03 june | 21:10 | 23:06 | - | - |
| Thu. 02 june | 21:10 | 23:00 | - | - |
| Thu. 01 june | 21:10 | 23:07 | 21:22 | 23:15 |
| Thu. 31 may | 21:00 | 22:44 | 23:12+1 h. 44 min. | 00:48+1 h. 39 min. |
| Thu. 30 may | 21:10 | 22:40 | 21:11 | 22:42 |
| Fri. 29 may | 21:10 | 22:57 | 21:23 | 22:56 |
| Fri. 28 may | 21:10 | 23:00 | 21:14 | 23:05 |
| Fri. 27 may | 21:10 | 22:49 | 21:08 | 22:56 |
| Thu. 26 may | 21:00 | 22:46 | 23:08+1 h. 41 min. | 00:46+1 h. 48 min. |


+4.9 C
760 mm Hg.
100%
+4.8 C
756 mm Hg.
87%