| Usual departure time | Usual arrival time | |
|---|---|---|
| 20:55 | 18:10 |
| Flight No. | Departure time* | Arrival time* | Aircraft | |
|---|---|---|---|---|
![]() | LH9299 | 09:30 | 06:45 | Boeing 787 |
![]() | NZ9899 | 09:30 | 06:45 | Boeing 787-900 |
![]() | AA7349 | 09:00 | 06:25 | Boeing 787-900 |
![]() | QF93 | 10:00 | 06:25 | Boeing 787-900 |
![]() | QF95 | 21:55 | 18:10 | Boeing 787-900 |
![]() | DL6793 | 12:35 | 09:00 | Boeing 777-300 |
![]() | VA23 | 12:35 | 09:00 | Boeing 777-300ER |
![]() | VS7707 | 12:35 | 09:00 | Boeing 777-300 |
![]() | VA21 | 12:35 | 09:00 | Boeing 777-300ER |

+12 C
766 mm Hg.
80%
+23.8 C
758 mm Hg.
76%