| Scheduled departure time | Scheduled Arrival Time | |
|---|---|---|
| 08:01 | 11:27 |
Flight details have been updated 8 years ago
| Date | Scheduled departure | Scheduled Arrivals | Actual departure time | Actual arrival time |
|---|---|---|---|---|
| Thu. 22 october | 08:10 | 11:17 | - | - |
| Thu. 21 october | 08:10 | 11:17 | - | - |
| Thu. 20 october | 08:10 | 11:09 | - | - |
| Thu. 19 october | 16:09 | 16:21 | 16:09 | 16:21 |
| Thu. 19 october | 08:10 | 11:17 | 08:05 | 11:07 |
| Thu. 18 october | 08:10 | 11:22 | - | - |
| Thu. 17 october | 08:10 | 11:09 | 08:01 | 10:43 |
| Thu. 16 october | 08:10 | 11:10 | - | - |
| Sat. 15 october | 08:10 | 11:23 | 09:26+1 h. 16 min. | 12:29+1 h. 11 min. |
| Sat. 14 october | 08:10 | 11:02 | 08:05 | 10:54 |
| Thu. 12 october | 08:10 | 11:06 | 08:09 | 11:00 |
| Thu. 11 october | 08:10 | 11:09 | 08:09 | 11:07 |
| Thu. 10 october | 08:10 | 11:17 | 08:19 | 11:21 |
| Thu. 09 october | 08:10 | 11:17 | 08:08 | 11:15 |
| Thu. 08 october | 08:10 | 11:27 | 08:18 | 11:22 |

+8.5 C
763 mm Hg.
70%
+1.1 C
766 mm Hg.
80%