| Horário de partida habitual | Horário de chegada habitual | |
|---|---|---|
| 18:00 | 20:59 |
| N.º do voo | Horário de partida* | Horário de chegada* | Aeronave | |
|---|---|---|---|---|
![]() | AS562 | 18:10 | 21:04 | Boeing 737-800 |
![]() | AS788 | 08:05 | 10:59 | Boeing 737-800 |
![]() | KL6626 | 13:25 | 16:21 | Boeing 737-800 |
![]() | AS2438 | 07:00 | 10:03 | Embraer EMB 175 |
![]() | AS3496 | 13:45 | 16:45 | Embraer EMB 175 |
![]() | KL6442 | 10:00 | 13:06 | Boeing 737-800 |
![]() | DL2225 | 18:57 | 21:58 | Boeing 737-800 |
![]() | AS3333 | 08:05 | 11:05 | Embraer EMB 175 |
![]() | AS2274 | 15:35 | 18:34 | Embraer EMB 175 |
![]() | KL6202 | 13:25 | 16:23 | Boeing 737-900 |
![]() | DL7174 | 19:00 | 18:00 | Surface Equipment - Road Feeder Service (Truck) |
![]() | DL1112 | 10:10 | 13:14 | Boeing 737-900 |
![]() | AS3475 | 19:35 | 22:34 | Embraer EMB 175 |
![]() | KE6262 | 11:50 | 14:50 | Embraer EMB 175 |
![]() | DL2189 | 13:25 | 16:23 | Boeing 737-900 |
+18.8 C
763 mm Hg Art.
63%
+24.1 C
757 mm Hg Art.
30%